Our Products

Contact us

DIN EN 853 1SN/SAE 100 R1S

Normal mm/inch Inside mm Braid mm Outside mm Working Pressure bar psi Test Pressure bar Burst Pressure bar Bend Radius mm Weight kg/m
6   1/4 6.6 10.9 13.0 225   3265 450 900 100 0.19
6   5/16 8.3 12.5 14.7 215   3120 430 860 115 0.22
10   3/8 9.9 14.8 16.8 180   2610 360 720 125 0.28
12   1/2 13.0 17.9 20.0 160   2320 320 640 180 0.36
16   5/8 16.4 21.0 23.2 130   1885 260 520 200 0.44
19   3/4 19.5 25.0 27.1 105   1525 210 420 240 0.56
25   1 26.0 32.9 35.1 88   1275 176 352 300 0.83
31   1-1/4 32.5 39.9 42.5 63   915 150 252 420 1.07
38   1-1/2 38.7 46.5 50.1 50   725 100 200 500 1.42
51   2 51.1 59.9 64.1 40   580 80 160 630 2.01

Tube:
Synthetic rubber,resistant against hydraulic Fluids


Reinforcement:
One braid of high tensile steel wire


Cover:
Abrasion and ozone resistance synthetic rubber.MSHA approved. Note: various covers available


Temperature range(medium):
-40 ° c to 100 °c (max 120 °c intermittent)

DIN EN 853 2SN/SAE 100 R2S

Normal mm/inch Inside mm Braid mm Outside mm Working Pressure bar psi Test Pressure bar Burst Pressure bar Bend Radius mm Weight kg/m
6   1/4 6.6 12.4 14.4 400   5800 800 1600 100 0.31
8   5/16 8.3 14.0 16.0 350   5075 700 1400 115 0.37
10   3/8 9.9 16.4 18.4 330   4785 660 1320 125 0.44
12   1/2 13.0 19.4 21.4 275   4000 550 1100 180 0.53
16   5/8 16.4 22.6 24.6 250   3625 500 1000 200 0.66
19   3/4 19.5 26.6 28.6 215   3120 430 850 240 0.84
25   1 26.0 34.5 37.1 165   2395 325 660 300 1.23
31   1-1/4 32.5 43.9 46.7 125   1815 250 500 420 1.77
38   1-1/2 38.7 51.1 54.5 90   1305 180 360 500 2.17
51   2 51.1 62.9 66.7 80   1160 160 320 630 2.79

Tube:
Synthetic rubber,resistant against hydraulic Fluids


Reinforcement:
Two braid of high tensile steel wire


Cover:
Abrasion and ozone resistance synthetic rubber.MSHA approved. Note: various covers available


Temperature range(medium):
-40 ° c to 100 °c (max 120 °c intermittent)

SEMPERPAC 2 SN-K

Normal
Φ
mm/inch
Inside
Φ
mm
Braid
Φ
mm
Outside
Φ
mm
Working Pressure
bar psi
Test Pressure bar Burst Pressure
bar
Bend Radius
mm
Weight kg/m
6   1/4 6.6 11.4 13.4 450   6525 900 1800 45 0.27
8   5/16 8.3 13.0 15.0 420   6090 840 1680 60 0.31
10   3/8 9.9 14.9 17.0 385   5585 770 1540 70 0.39
12   1/2 13.0 18.7 20.7 345   5000 690 1380 90 0.52
16   5/8 16.4 21.6 23.6 290   4205 580 1160 130 0.61
19   3/4 19.5 25.7 27.7 280   4060 560 1120 160 0.79
25   1 26.0 32.9 35.6 200   2900 400 800 210 1.15
31   1-1/4 32.5 39.9 40.5 43.5 175   2540 350 700 300 1.57

Tube:
Synthetic rubber,resistant against hydraulic Fluids


Reinforcement:
Two braids of high tensile steel wire


Cover:
Abrasion and ozone resistance synthetic rubber.MSHA approved. Note: various covers available


Temperature range(medium):
-40 ° c to 100 °c (max 120 °c intermittent)

Jack Hose

Normal mm/inch Inside mm Braid mm Outside mm Working Pressure bar psi Test Pressure bar Burst Pressure bar Bend Radius mm Weight kg/m
-4   1/4 -6.4 12.7 15.0 700   10000 830 1400 100 0.30
-6   3/8 9.5 16.7 19.0 700   10000 830 1400 130 0.50

Tube:
Synthetic rubber,resistant against hydraulic Fluids(HL,HLPD,HVLP,HFA,HFAS,,HFB,   HFC)


Reinforcement:
Two braids of high tensile steel wire


Cover:
Abrasion and ozone resistance synthetic rubber.MSHA approved. Note: various covers available


Temperature range(medium):
-40 ° c to 100 °c (max 120 °c intermittent)


Standard branding: embosse

210 SEMPERLOADER

Normal mm/inch Inside mm Braid mm Outside mm Working Pressure bar psi Test Pressure bar Burst Pressure bar Bend Radius mm Weight kg/m
25   1 26.0 34.0 36.2 210   3000 420 840 150 1.40

Tube:
Synthetic rubber,resistant against hydraulic Fluids


Reinforcement:
Two braids of high tensile steel wire


Cover:
Abrasion and Weather resistance synthetic rubber.


Lining:
Oil resistant Synthetic rubber


Temperature range(medium):
-40 ° c to 100 °c (max 120 °c intermittent)

DIN EN 856 4 sp

Normal mm/inch Inside mm Braid mm Outside mm Working Pressure bar psi Test Pressure bar Burst Pressure bar Bend Radius mm Weight kg/m
10   3/8 9.9 17.4 21.1 445   6455 890 1780 180 0.70
12   1/2 13.0 20.6 24.2 425   6165 850 1700 230 0.85
16   5/8 16.4 24.2 27.9 350   5075 780 1400 250 1.04
19   3/4 19.5 27.9 32.0 385   5580 770 1540 300 1.32
25   1 26.0 35.1 38.9 320   4640 640 1280 340 2.06
31   1-1/4 32.5 45.9 50.5 210   3045 480 960 460 3.14
38   1-1/2 38.7 52.1 56.8 185   2685 420 840 560 3.61
51   2 51.1 65.4 70.2 165   2395 330 660 660 5.13

Tube:
Synthetic rubber,resistant against hydraulic Fluids


Reinforcement:
Four high tensile steel wire spiral layers


Cover:
Abrasion and ozone resistance synthetic rubber-MSHA approved. Note: various covers available


Temperature range(medium):
-40 ° c to 100 °c (max 120 °c intermittent)

DIN EN 856 4 SH

Normal mm/inch Inside mm Braid mm Outside mm Working Pressure bar psi Test Pressure bar Burst Pressure bar Bend Radius mm Weight kg/m
6   1/4 6.6 10.9 13.0 225   3265 450 900 100 0.19
6   5/16 8.3 12.5 14.7 215   3120 430 860 115 0.22
10   3/8 9.9 14.8 16.8 180   2610 360 720 125 0.28
12   1/2 13.0 17.9 20.0 160   2320 320 640 180 0.36
16   5/8 16.4 21.0 23.2 130   1885 260 520 200 0.44

Tube:
Synthetic rubber,resistant against hydraulic Fluids


Reinforcement:
Four high tensile steel wire spiral layers


Cover:
Abrasion and ozone resistance synthetic rubber-MSHA approved. Note: various covers available


Temperature range(medium):
-40 ° c to 100 °c (max 120 °c intermittent)

DIN EN 856/SAE 100 R 13

Normal mm/inch Inside mm Braid mm Outside mm Working Pressure bar psi Test Pressure bar Burst Pressure bar Bend Radius mm Weight kg/m
6   1/4 6.6 10.9 13.0 225   3265 450 900 100 0.19
6   5/16 8.3 12.5 14.7 215   3120 430 860 115 0.22
10   3/8 9.9 14.8 16.8 180   2610 360 720 125 0.28
12   1/2 13.0 17.9 20.0 160   2320 320 640 180 0.36
16   5/8 16.4 21.0 23.2 130   1885 260 520 200 0.44
19   3/4 19.5 25.0 27.1 105   1525 210 420 240 0.56
25   1 26.0 32.9 35.1 88   1275 176 352 300 0.83
31   1-1/4 32.5 39.9 42.5 63   915 150 252 420 1.07
38   1-1/2 38.7 46.5 50.1 50   725 100 200 500 1.42
51   2 51.1 59.9 64.1 40   580 80 160 630 2.01

Tube:
Synthetic rubber,resistant against hydraulic Fluids(HL,HLP,HLPD,HVLP,HFA,HFAS,  HFB,  HFC)


Reinforcement:
Four spiral layers DN19-DN25 and six spiral layers DN32-DN51 of high tensile steel wire


Cover:
Abrasion and ozone resistance synthetic rubber-MSHA approved. Note: various covers available


Temperature range(medium):
-40 ° c to 121 °c/-40 ℉ to 121 ℉

SAE 100 R 15

Normal mm/inch Inside mm Braid mm Outside mm Working Pressure bar psi Test Pressure bar Burst Pressure bar Bend Radius mm Weight kg/m
19   3/4 19.5 28.3 31.9 420   6090 840 1680 265 1.43
25   1 26.0 35.4 38.7 420   6090 840 1680 330 2.16
31   1-1/4 32.5 46.9 49.8 420   6090 840 1680 445 3.77
38   1-1/2 38.7 54.3 57.3 420   6090 840 1680 530 4.79
51   2 51.1 67.7 71.5 420   6090 840 1680 600 6.90

Tube:
Synthetic rubber,resistant against hydraulic Fluids(HL,HLP,HLPD,HVLP,HFA,HFAS,  HFB,   HFC)


Reinforcement:
Four spiral layers DN19-DN25 and six spiral layers DN32-DN51 of high tensile steel wire


Cover:
Abrasion and ozone resistance synthetic rubber-MSHA approved. Note: various covers available


Temperature range(medium):
-40 ° c to 121 °c/-40 ℉ to 250 ℉

SAE 100 R4

Normal mm/inch Inside mm Braid mm Outside mm Working Pressure bar psi Test Pressure bar Burst Pressure bar Bend Radius mm Weight kg/m
6   1/4 6.6 10.9 13.0 225   3265 450 900 100 0.19
6   5/16 8.3 12.5 14.7 215   3120 430 860 115 0.22
10   3/8 9.9 14.8 16.8 180   2610 360 720 125 0.28
12   1/2 13.0 17.9 20.0 160   2320 320 640 180 0.36
16   5/8 16.4 21.0 23.2 130   1885 260 520 200 0.44
19   3/4 19.5 25.0 27.1 105   1525 210 420 240 0.56
25   1 26.0 32.9 35.1 88   1275 176 352 300 0.83
31   1-1/4 32.5 39.9 42.5 63   915 150 252 420 1.07
38   1-1/2 38.7 46.5 50.1 50   725 100 200 500 1.42

Tube:
NBR,black,smooth,antistatic


Reinforcement:
Textile Wrapped,zinc plated double steel wire helix(ID>2 1/2" zinc plated steel wire helix)


Cover:
SBR-EPDM,black,abrasion resistant,ozone resistant,cloth impression


Temperature range(medium):
-40 ° c to 100 °c

If you have any querry for related investment... We are available